FGH Sport & Gym Sneakers β Premium Athletic Shoes for Everyday Hustlers
Built for movement, made for mindset β‘ These FGH Gym Sneakers are your daily statement for hustle, performance, and clean style! Whether youβre lifting heavy ποΈ, running errands βοΈ, chasing goals πββοΈ or just vibing downtown ποΈ β these kicks are your solid ground. Lightweight & breathable upper βοΈ Super-soft insole + padded collar for all-day comfort π§ Anti-slip EVA sole for full grip on every move π¦Ύ Clean FGH branding for max street cred π₯ Available in classic Black β« or crisp White βͺ Designed with love in ZΓΌrich π¨π β made to move worldwide πΒ
Stay Hustle and in Peace, Tomi
β’ 100% polyester ultralight flyknit
β’ Ethylene-vinyl acetate (EVA) rubber outsole
β’ Breathable lining
β’ Soft insole and a padded collar
β’ Lace-up front
β’ Soles and laces in matching colors
β’ Blank product sourced from China
Disclaimers:
β’ The outsole design varies by size. Sizes 37.5 to 40 have a point-like pattern, while sizes 40.5 to 47.5 feature stripes.
β’ A strong glue smell is expected upon the productβs arrival. Allow the shoes to air out for a couple of days and the smell will disappear.
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets the lead, cadmium, phthalates, mercury, and flammability level requirements.
In compliance with the General Product Safety Regulation (GPSR), Oak inc. and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at gpsr@sindenventures.com. You can also write to us at 123 Main Street, Anytown, Country or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.
GrΓΆΓentabelle
Β | US-GRΓSSE HERREN | VEREINIGTES KΓNIGREICH | EUROPA | JAPAN | FUSSLΓNGE (inches) | LAUFSOHLENLΓNGE (inches) | EINLEGESOHLENBREITE (inches) |
5 | 5 | 4 | 37.5 | 23 | 9 β | 10 Β½ | 3 β |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ΒΌ | 10 Β½ | 3 β |
6 | 6 | 5 | 38.5 | 24 | 9 Β½ | 10 ΒΎ | 3 ΒΌ |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 β | 10 ΒΎ | 3 ΒΌ |
7 | 7 | 6 | 40 | 25 | 9 ΒΎ | 11 | 3 β |
7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ΒΌ | 3 β |
8 | 8 | 7 | 41 | 26 | 10 β | 11 ΒΌ | 3 β |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ΒΌ | 11 ΒΎ | 3 β |
9 | 9 | 8 | 42.5 | 27 | 10 Β½ | 12 | 3 β |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 β | 12 | 3 β |
10 | 10 | 9 | 44 | 28 | 10 ΒΎ | 12 Β½ | 3 β |
10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ΒΎ | 3 ΒΎ |
11 | 11 | 10 | 45 | 29 | 11 ΒΌ | 12 ΒΎ | 3 ΒΎ |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 Β½ | 13 | 3 β |
12 | 12 | 11 | 46.5 | 30 | 11 ΒΎ | 13 ΒΌ | 3 β |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 β | 13 Β½ | 4 |
13 | 13 | 12 | 47.5 | 31 | 12 | 13 Β½ | 4 |
Β | US-GRΓSSE HERREN | VEREINIGTES KΓNIGREICH | EUROPA | JAPAN | FUSSLΓNGE (cm) | LAUFSOHLENLΓNGE (cm) | EINLEGESOHLENBREITE (cm) |
5 | 5 | 4 | 37.5 | 23 | 23.2 | 26.7 | 8 |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.7 | 8 |
6 | 6 | 5 | 38.5 | 24 | 24.1 | 27.3 | 8.3 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27.3 | 8.3 |
7 | 7 | 6 | 40 | 25 | 24.8 | 28 | 8.6 |
7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.6 | 8.6 |
8 | 8 | 7 | 41 | 26 | 25.7 | 28.6 | 8.6 |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 29.9 | 8.6 |
9 | 9 | 8 | 42.5 | 27 | 26.7 | 30.5 | 9.1 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 30.5 | 9.1 |
10 | 10 | 9 | 44 | 28 | 27.3 | 31.8 | 9.1 |
10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 28 | 32.4 | 9.5 |
11 | 11 | 10 | 45 | 29 | 28.6 | 32.4 | 9.5 |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 33 | 10 |
12 | 12 | 11 | 46.5 | 30 | 29.9 | 33.7 | 10 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 34.3 | 10.2 |
13 | 13 | 12 | 47.5 | 31 | 30.6 | 34.3 | 10.2 |
Made with care
Heirloom quality
Premium materials
Classic styling
Styled With
